Clubkampioenschap Appelscha Vilt


Hoofdpagina | Resultaat | Hole-statistieken | Aces | Toernooiinfo | Mijn scorebord

Individueel resultaat voor

Bertus van 't Ende, MGC Appelscha

Categorie: Alle spelers
Rang: 17

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1Midden ”green"4 2 1 2 1 2 1
2Doelpot midden in helling2 4 3 7 7 5 7
3Brug7 5 4 3 1 2 7
4Duitse richel7 7 6 1 1 7 3
5Bliksem2 3 4 3 1 2 3
6Gentleman2 3 3 4 1 3 6
7Tweelingpoort3 2 2 2 1 3 2
8Hoekbaan2 3 3 3 1 4 2
9Örkelljunga1 1 4 2 1 7 2
10Zijdoelpot in helling1 2 2 4 2 3 3
11Optische illusie3 2 1 4 1 2 2
12Zig-Zag6 2 4 5 2 2 7
13Kanaal2 3 3 1 1 3 3
14Hoefijzer4 4 5 1 1 4 3
15Dozen4 3 2 3 4 3 3
16Enkele poort3 3 3 2 3 3 3
17Hellende heuvel met poort2 7 2 4 7 2 2
18Ace box5 5 3 1 3 7 1

Som 60 61 55 52 39 64 60
Gemiddelde: 55,9
Totaalresultaat: 391

Downloaden naar ScoreAnalyser

Hoofdpagina | Resultaat | Hole-statistieken | Aces | Toernooiinfo | Mijn scorebord