LHK 3 te Appelscha


Hoofdpagina | Resultaat | Ranglijst | Hole-statistieken | Teamstatistieken | Aces | Toernooiinfo | Mijn scorebord

Individueel resultaat voor

Paulien Jasper, RMC De Hole Ridders


R1 R2 R3 R4
1Middle green1 2 2 1
2Money box without green7 6 2 2
3Bridge7 3 4 3
4German ledge2 1 1 1
5Lightning2 3 3 2
6Gentleman3 2 7 1
7Side gates1 1 1 1
8Angle3 2 3 2
9Örkelljunga1 2 6 6
10Side hole in slope1 2 1 1
11Optical illusion3 2 3 1
12Fishbone2 1 5 4
13Chanel1 2 2 2
14Horseshoe1 1 1 3
15Boxes2 2 4 3
16Single gate3 2 3 3
17Inclined hill with gate3 1 2 1
18Ace box1 1 3 1

Som 44 36 53 38
Gemiddelde: 42,8
Totaalresultaat: 171

Downloaden naar ScoreAnalyser

Hoofdpagina | Resultaat | Ranglijst | Hole-statistieken | Teamstatistieken | Aces | Toernooiinfo | Mijn scorebord