NK 3-Tallen 2024


Hoofdpagina | Dames | Heren | Ranglijst | Hole-statistieken | Teamstatistieken | Aces | Toernooiinfo | Mijn scorebord

Individueel resultaat voor

Dirk-Jan Jongkind, RMC De Hole Ridders


R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Middle green1 1 2 2 1 2 1
2Money box without green1 1 1 1 2 1 3
3Bridge2 2 3 2 2 4 2
4German ledge3 3 3 3 1 1 1
5Lightning4 1 2 2 1 1 2
6Gentleman2 5 7 2 1 1 2
7Side gates3 1 2 2 1 2 3
8Angle1 2 2 1 1 3 2
9Örkelljunga2 1 1 1 2 1 3
10Side hole in slope2 2 1 1 1 1 3
11Optical illusion2 2 1 1 3 2 1
12Fishbone1 2 2 5 2 3 2
13Chanel1 2 1 2 2 1 2
14Horseshoe3 3 1 3 2 2 1
15Boxes2 2 2 3 4 2 3
16Single gate2 3 3 2 2 2 2
17Inclined hill with gate2 1 5 2 2 1 3
18Ace box1 2 3 3 5 3 3

Som 35 36 42 38 35 33 39
Gemiddelde: 36,9
Totaalresultaat: 258

Downloaden naar ScoreAnalyser

Hoofdpagina | Dames | Heren | Ranglijst | Hole-statistieken | Teamstatistieken | Aces | Toernooiinfo | Mijn scorebord